UEFA RANKING:DROP TO 14th PLACE FOR GREECE DUE TO…CELTIC

Celtic’s 3-1 win over Leipzig moved Scotland up the UEFA rankings with Greece falling to 14th place. Fall for Greece in the UEFA ranking! Our country was among the losers of the night from tonight’s Champions League results due to the victory of Celtic, who prevailed 3-1 over Leipzig and promoted Scotland.

On the positive side of the night, Sturm Graz’s defeat by Dortmund kept our country within striking distance of Austria, who are 1,000 points ahead.

Positions from 10 to 20 in detail:

10. Turkey 38,300 – 4,700 (4/5)

11. Norway 33,250 – 5,375 (2/4)

12. Austria 32,000 – 5,200 (4/5) 13. Scotland 31,100 – 4,800 (3/5)

14. Greece 31,000 – 4,375 (3/4)

15. Denmark 30,825 – 4,500 (2/4)

16. Switzerland 30,775 – 4,200 (3/5)

17. Israel 30,625 – 1,875 (1/4)

18. Poland 28,625 – 5,375 (2/4)

19. Croatia 26,275 – 5,125 (1/4)

20. Serbia 23,675 – 1,900 (2/5)

Leave a Reply

Your email address will not be published. Required fields are marked *